It’s finals week. You have been studying for days. You have been procrastinating eating. You go to a local fast food restaurant and get greasy chicken nuggets fried in unhealthy fats. But what if you could make something just as delicious in the comfort of your home that is cheaper and more nutritious? Well, we have the recipe for you!!
Wondering how much it will cost to make this recipe? Here is a cost breakdown:
| Ingredient | Amount | Unit Ingredient Cost | Cost of Ingredient Amount Used in Recipe |
| Chicken breasts, boneless, skinless | 4 each | $16.98 | $3.40 |
| Corn flakes | 3 cups | $2.80 | $2.50 |
| Parmesan cheese, grated | 1/3 cup | $2.68 | $0.90 |
| Salt | 1/2 tsp | $1.26 | $0.05 |
| Onion Powder | 1/4 tsp | $6.84 | $0.04 |
| Garlic Powder | 1/4 tsp | $1.00 | $0.01 |
| Pepp |

